<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SEO -Vs- Social Networking for Charities	</title>
	<atom:link href="https://thenortheasthub.com/seo-vs-social-networking-and-twitter-for-north-east-charities/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenortheasthub.com/seo-vs-social-networking-and-twitter-for-north-east-charities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-vs-social-networking-and-twitter-for-north-east-charities</link>
	<description>Promoting The North East of England</description>
	<lastBuildDate>Sat, 27 Jun 2020 09:53:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Sam Apex		</title>
		<link>https://thenortheasthub.com/seo-vs-social-networking-and-twitter-for-north-east-charities/#comment-1383</link>

		<dc:creator><![CDATA[Sam Apex]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 13:26:48 +0000</pubDate>
		<guid isPermaLink="false">https://thenortheasthub.com/blog/?p=1665#comment-1383</guid>

					<description><![CDATA[Social Networking sites such as Facebook and Twitter are a great way to get the word out about your charity, for example my local charity used teenagers to promote the charity on their facebook pages, The charity was set up to help people from ex special forces jobs, get back into work by allowing them to get all the qualifications necessary to make them stand out amoungst the competition when applying for a job. The result of this marketing scheme was that we received over £1000 in donations within the next week, all due to the vast amount of people who looked at the charities advert on facebook.

Sam Apex
]]></description>
			<content:encoded><![CDATA[<p>Social Networking sites such as Facebook and Twitter are a great way to get the word out about your charity, for example my local charity used teenagers to promote the charity on their facebook pages, The charity was set up to help people from ex special forces jobs, get back into work by allowing them to get all the qualifications necessary to make them stand out amoungst the competition when applying for a job. The result of this marketing scheme was that we received over £1000 in donations within the next week, all due to the vast amount of people who looked at the charities advert on facebook.</p>
<p>Sam Apex</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Design Aid		</title>
		<link>https://thenortheasthub.com/seo-vs-social-networking-and-twitter-for-north-east-charities/#comment-108</link>

		<dc:creator><![CDATA[Design Aid]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 10:59:35 +0000</pubDate>
		<guid isPermaLink="false">https://thenortheasthub.com/blog/?p=1665#comment-108</guid>

					<description><![CDATA[Your right, and that is the reasoning behind my writing this article for the North East Hub while internet marketeers continue to drive traffic from SEO and Google ads playing a numbers game with thousands, maybe hundreds of thousands of visitors per sale this low quality traffic is not likely to bring any benefits to a charitable organisation so why would you invest time in it.
You will find a better quality traffic from Social Network activity especially from twitter and while you are at it this activity in its self will eventually help your general ranking on search engines anyway.

It really is like the difference between a leaflet drop and a personal referral from a friend, we all know huge numbers of leaflets are wasted no matter how they are distributed while most personal recommendations will result in some kind of action or sale.

Good luck with your campaign]]></description>
			<content:encoded><![CDATA[<p>Your right, and that is the reasoning behind my writing this article for the North East Hub while internet marketeers continue to drive traffic from SEO and Google ads playing a numbers game with thousands, maybe hundreds of thousands of visitors per sale this low quality traffic is not likely to bring any benefits to a charitable organisation so why would you invest time in it.<br />
You will find a better quality traffic from Social Network activity especially from twitter and while you are at it this activity in its self will eventually help your general ranking on search engines anyway.</p>
<p>It really is like the difference between a leaflet drop and a personal referral from a friend, we all know huge numbers of leaflets are wasted no matter how they are distributed while most personal recommendations will result in some kind of action or sale.</p>
<p>Good luck with your campaign</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hire a Hero UK		</title>
		<link>https://thenortheasthub.com/seo-vs-social-networking-and-twitter-for-north-east-charities/#comment-105</link>

		<dc:creator><![CDATA[Hire a Hero UK]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">https://thenortheasthub.com/blog/?p=1665#comment-105</guid>

					<description><![CDATA[Do you find that there is a difference in user profile and the way people use your websites depending on whether they come via a Google search click or a social media click? I have found people clicking via Google are more likely to leave quicker via an advert or an external link, whereas social media followers are more likely to come back to the website more often, as they have a stronger connection with your cause. This will be important for us as we are launching a new charity website in aid of ex service personnel. We will be running a social media campaign for &lt;a href=&quot;http://www.hireaherouk.org&quot; rel=&quot;nofollow&quot;&gt;Hire a Hero UK Charity&lt;/a&gt; over the coming weeks and months. Will be interested in seeing the impact of how the different routes to our site affect the users over the long run.]]></description>
			<content:encoded><![CDATA[<p>Do you find that there is a difference in user profile and the way people use your websites depending on whether they come via a Google search click or a social media click? I have found people clicking via Google are more likely to leave quicker via an advert or an external link, whereas social media followers are more likely to come back to the website more often, as they have a stronger connection with your cause. This will be important for us as we are launching a new charity website in aid of ex service personnel. We will be running a social media campaign for <a href="http://www.hireaherouk.org" rel="nofollow">Hire a Hero UK Charity</a> over the coming weeks and months. Will be interested in seeing the impact of how the different routes to our site affect the users over the long run.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 8/106 queries in 0.022 seconds using Disk (Request-wide modification query)

Served from: thenortheasthub.com @ 2026-01-13 12:09:49 by W3 Total Cache
-->