<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nefollowers</title>
	<atom:link href="https://thenortheasthub.com/tag/nefollowers/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenortheasthub.com</link>
	<description>Promoting The North East of England</description>
	<lastBuildDate>Sat, 27 Jun 2020 13:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://thenortheasthub.com/wp-content/uploads/2020/06/fav.png</url>
	<title>nefollowers</title>
	<link>https://thenortheasthub.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 250 North East Twitter Influencers! We are 3rd!</title>
		<link>https://thenortheasthub.com/top-250-north-east-twitter-influence-we-are-3rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-250-north-east-twitter-influence-we-are-3rd</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 13:52:08 +0000</pubDate>
				<category><![CDATA[North East Business]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business-related]]></category>
		<category><![CDATA[nefollowers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[north east networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media north east]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://thenortheasthub.com/blog/?p=15194</guid>

					<description><![CDATA[<p>A study has been carried out to characterise a north east twitter community of over 20K accounts and to make...</p>
The post <a href="https://thenortheasthub.com/top-250-north-east-twitter-influence-we-are-3rd/">Top 250 North East Twitter Influencers! We are 3rd!</a> first appeared on <a href="https://thenortheasthub.com">The North East HUB</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The North East HUB and NEFollowers named Top Tweeters</title>
		<link>https://thenortheasthub.com/netwitterati-the-north-east-hub-nefollowers-named-top-north-east-tweeters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netwitterati-the-north-east-hub-nefollowers-named-top-north-east-tweeters</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Fri, 21 Nov 2014 12:42:48 +0000</pubDate>
				<category><![CDATA[North East Blog]]></category>
		<category><![CDATA[North East Business]]></category>
		<category><![CDATA[Social Media and SEO Advice]]></category>
		<category><![CDATA[business-related]]></category>
		<category><![CDATA[nefollowers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[north east social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media north east]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://thenortheasthub.com/blog/?p=14413</guid>

					<description><![CDATA[<p>The Journal has ended this year&#8217;s search for the most influential people on twitter in the north east region (#NETwitterati)....</p>
The post <a href="https://thenortheasthub.com/netwitterati-the-north-east-hub-nefollowers-named-top-north-east-tweeters/">The North East HUB and NEFollowers named Top Tweeters</a> first appeared on <a href="https://thenortheasthub.com">The North East HUB</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>#NEFollowers returns with a Bang&#8230;</title>
		<link>https://thenortheasthub.com/nefollowers-returns-with-a-bang/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nefollowers-returns-with-a-bang</link>
		
		<dc:creator><![CDATA[Donna Petch]]></dc:creator>
		<pubDate>Fri, 02 May 2014 11:45:19 +0000</pubDate>
				<category><![CDATA[North East Blog]]></category>
		<category><![CDATA[North East Business]]></category>
		<category><![CDATA[business-related]]></category>
		<category><![CDATA[ne england]]></category>
		<category><![CDATA[nefollowers]]></category>
		<category><![CDATA[north east]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://thenortheasthub.com/blog/?p=13072</guid>

					<description><![CDATA[<p>The North East HUB can now announced that we are taking over @NEFollowers on twitter. We hope our followers and...</p>
The post <a href="https://thenortheasthub.com/nefollowers-returns-with-a-bang/">#NEFollowers returns with a Bang…</a> first appeared on <a href="https://thenortheasthub.com">The North East HUB</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 7/107 queries in 0.025 seconds using Disk (Request-wide modification query)

Served from: thenortheasthub.com @ 2026-01-13 06:06:34 by W3 Total Cache
-->